Date 10-05-2024

NO. ETA DOCUMENT VESSEL/VOY AGENT CONTAINER NO. REMARKS SIZE TIME OPENED
1 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE MOAU1430175 20 11:00-12:00 11:45
2 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE SEGU1396050 20 11:00-12:00 11:45
3 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE SEGU1951446 20 11:00-12:00 11:45
4 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE TCLU7206368 20 11:00-12:00 11:46
5 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE TEMU3767199 20 11:00-12:00 11:46
6 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE TGBU3238596 20 11:00-12:00 11:46
7 04-05-2024 06-05-2024 ARICA BRIDGE/240S ONE TRHU3552830 20 11:00-12:00 11:46
8 05-05-2024 06-05-2024 ACX PEARL/255S ONE ONEU0537059 40 16:30-17:30

Out-Of-Plan Container

NO. ETA DOCUMENT VESSEL/VOY AGENT CONTAINER NO. REMARKS SIZE TIME OPENED






NO DATA